close X
false
1/10 Th Late Model Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MIKE MURPHY | 1 | [2,0,0,0,...] 14.252 | 1 : 35/2:45.992 | 1 : 35/2:48.878 |
2 | DOUG GAUT | 1 | [2,0,0,0,...] 14.536 | 1 : 35/2:54.829 | 1 : 35/2:52.735 |
3 | KEVIN BRONNER | 1 | [2,0,0,0,...] 14.804 | 1 : 35/2:54.060 | 1 : 35/2:57.842 |
4 | CJ GREAVES | 1 | [1,1,0,0,...] 14.877 | 2 : 35/2:58.571 | 1 : 35/2:56.859 |
5 | WOLFMAN | 1 | [1,1,0,0,...] 15.102 | 2 : 35/2:56.882 | 1 : 35/2:56.271 |
6 | EUGENE RYDER | 1 | [1,1,0,0,...] 15.142 | 1 : 35/2:56.995 | 2 : 34/3:01.590 |
7 | JEG | 1 | [1,1,0,0,...] 15.197 | 1 : 35/2:56.007 | 2 : 35/3:01.976 |
8 | ZIPPY GONE | 1 | [1,1,0,0,...] 15.662 | 1 : 35/2:55.269 | 2 : 35/2:57.963 |
9 | RYAN THEDENS | 1 | [1,0,0,1,...] 15.479 | 4 : 30/2:57.657 | 1 : 35/3:00.111 |
10 | BRINDON HEJNY | 2 | [0,2,0,0,...] 15.069 | 2 : 33/2:47.267 | 2 : 34/2:52.964 |
11 | BILL MURPHY | 2 | [0,2,0,0,...] 15.572 | 2 : 35/2:56.727 | 2 : 34/2:52.978 |
12 | DONNY KNIGHT | 2 | [0,1,1,0,...] 15.086 | 2 : 35/2:58.368 | 3 : 35/3:02.234 |
13 | ADAM AYERS | 2 | [0,1,1,0,...] 15.475 | 2 : 34/2:56.755 | 3 : 32/3:00.976 |
14 | BROGAN ANDERSON | 2 | [0,1,0,0,...] 15.929 | 5 : 33/2:59.740 | 2 : 33/3:02.946 |
15 | KEVIN KLYBER | 3 | [0,0,2,0,...] 15.405 | 3 : 35/2:58.804 | 3 : 35/3:00.621 |
16 | PAUL THOENNES | 3 | [0,0,2,0,...] 15.626 | 3 : 31/2:47.398 | 3 : 32/2:50.723 |
17 | MICHAEL MCGEE | 3 | [0,0,1,1,...] 15.413 | 3 : 34/2:57.969 | 4 : 32/3:00.721 |
18 | JR MCCREERY | 3 | [0,0,1,1,...] 15.660 | 4 : 33/2:57.440 | 3 : 32/2:57.057 |
19 | JUSTIN MALLETTE | 3 | [0,0,1,1,...] 16.436 | 4 : 31/2:58.643 | 3 : 33/2:56.643 |
20 | BLAISE BAKER | 3 | [0,0,1,0,...] 15.623 | 3 : 32/2:59.659 | 5 : 28/2:53.499 |
21 | RICK PUTNAM | 3 | [0,0,1,0,...] 15.794 | 3 : 33/2:58.169 | 5 : 20/3:06.048 |
22 | BRIAN WIRTZ | 3 | [0,0,1,0,...] 16.076 | 3 : 34/2:58.347 | 6 : 14/3:00.868 |
23 | DON GILBERT | 4 | [0,0,0,2,...] 15.206 | 4 : 33/2:55.320 | 4 : 31/2:58.658 |
24 | JEFF SCHINDLER | 4 | [0,0,0,2,...] 15.524 | 4 : 22/2:40.079 | 4 : 31/2:49.463 |
25 | DAVE FERNS | 4 | [0,0,0,1,...] 15.847 | 5 : 31/2:55.583 | 4 : 33/3:00.345 |
26 | JUSTIN ATKINSON | 4 | [0,0,0,1,...] 15.980 | 5 : 31/2:59.431 | 4 : 31/2:56.770 |
27 | RAY BARRETT | 4 | [0,0,0,1,...] 16.061 | 5 : 27/2:56.594 | 4 : 32/3:03.632 |
28 | RICH NORDHOLM | 4 | [0,0,0,1,...] 16.345 | 4 : 33/2:58.222 | 5 : 33/3:00.639 |
29 | ERIC SMITH | 5 | [0,0,0,0,...] 16.015 | 5 : 33/3:00.015 | 5 : 31/2:58.043 |
30 | ERIC WISEMAN | 5 | [0,0,0,0,...] 16.693 | 5 : 22/2:49.033 | 5 : 25/2:54.030 |
31 | GREG LEE | 5 | [0,0,0,0,...] 18.734 | 6 : 11/1:49.119 | 5 : 25/3:00.320 |
32 | JAKE BURGE | 6 | [0,0,0,0,...] 15.451 | 6 : 29/2:56.646 | 6 : 9/1:01.780 |
33 | CLAYTON HOGIE | 6 | [0,0,0,0,...] 16.445 | 6 : 0/0.000 | 6 : 0/0.000 |
34 | LARRY ANDERSON | 6 | [0,0,0,0,...] 17.425 | 6 : 31/3:01.248 | 6 : 29/3:03.022 |
35 | ROGER ANDERSON | 6 | [0,0,0,0,...] 18.328 | 6 : 13/1:54.187 | 6 : 5/46.676 |
36 | TYLER LOSEY | 6 | [0,0,0,0,...] 19.468 | 6 : 5/31.023 | 6 : 23/2:25.372 |
37 | ZACK GOEKEN | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
37 | DANIEL LITTLEFIELD | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
37 | JIMMY MCGUIRE | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
1/10th Wingless Sprint Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JIM FANNING | 1 | [1,1,0,0,...] 16.398 | 1 : 35/3:11.357 | 2 : 35/3:31.506 |
2 | ROSS MAY | 1 | [1,1,0,0,...] 16.599 | 1 : 35/3:22.056 | 2 : 34/3:21.216 |
3 | KAMEREN KLYBER | 1 | [1,1,0,0,...] N/A | 2 : 35/3:24.767 | 1 : 35/3:19.574 |
4 | LOGAN HENSON | 1 | [1,0,0,1,...] 17.723 | 4 : 32/3:12.495 | 1 : 35/3:26.819 |
5 | ED GAINES | 2 | [0,1,0,1,...] 17.124 | 2 : 34/3:15.257 | 4 : 34/3:29.174 |
6 | JUSTIN MALLETTE | 3 | [0,0,2,0,...] 17.646 | 3 : 33/3:14.797 | 3 : 34/3:28.464 |
7 | TONY BALISTERRI | 3 | [0,0,2,0,...] 17.878 | 3 : 35/3:25.865 | 3 : 34/3:21.507 |
8 | LES SCHUMM | 4 | [0,0,0,1,...] 17.343 | 4 : 34/3:26.785 | 5 : 33/3:25.927 |
9 | RAY BARRETT | 4 | [0,0,0,1,...] 17.394 | 5 : 30/3:23.297 | 4 : 33/3:24.364 |
10 | BLAISE BAKER | 5 | [0,0,0,0,...] 17.398 | 5 : 16/1:35.891 | 5 : 31/3:31.831 |
11 | CLAYTON HOGIE | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
11 | PAUL BOMSTAD | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
11 | JIMMY MCGUIRE | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
11 | PAUL DEMLER | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
Midwest Modified Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MIKE MURPHY | 1 | [2,0,0,0,...] 14.568 | 1 : 35/2:52.613 | 1 : 35/2:51.198 |
2 | DOUG GAUT | 1 | [2,0,0,0,...] 14.708 | 1 : 34/2:43.545 | 1 : 35/2:46.397 |
3 | ANTHONY GALINDO | 1 | [2,0,0,0,...] 14.944 | 1 : 35/3:01.634 | 1 : 35/3:05.031 |
4 | BRAYDEN SMITH | 1 | [1,1,0,0,...] 15.074 | 1 : 35/2:50.038 | 2 : 34/2:57.665 |
5 | BRINDON HEJNY | 1 | [1,1,0,0,...] 15.399 | 2 : 33/2:50.064 | 1 : 35/2:55.245 |
6 | BRIAN SMITH | 2 | [0,2,0,0,...] 15.261 | 2 : 33/2:53.067 | 2 : 35/2:53.236 |
7 | ZIPPY GONE | 2 | [0,2,0,0,...] 15.498 | 2 : 33/2:51.637 | 2 : 32/2:50.678 |
8 | RICK PUTNAM | 2 | [0,2,0,0,...] 15.581 | 2 : 34/3:03.964 | 2 : 34/3:06.238 |
9 | RAY BARRETT | 3 | [0,0,2,0,...] 15.882 | 3 : 33/3:04.286 | 3 : 32/3:07.519 |
10 | ADAM AYERS | 3 | [0,0,2,0,...] 15.986 | 3 : 31/2:53.956 | 3 : 33/3:00.083 |
11 | CLAYTON HOGIE | 3 | [0,0,1,1,...] 15.711 | 3 : 32/2:57.904 | 4 : 32/2:55.648 |
12 | ROSS MAY | 3 | [0,0,1,1,...] 15.790 | 3 : 31/2:46.460 | 4 : 29/2:51.364 |
13 | STEPHEN JENKINS | 3 | [0,0,1,1,...] 18.074 | 4 : 30/3:14.201 | 3 : 30/2:49.930 |
14 | JR MCCREERY | 3 | [0,0,1,1,...] N/A | 4 : 31/2:58.604 | 3 : 34/2:52.526 |
15 | RYAN THEDENS | 4 | [0,0,0,2,...] 17.394 | 4 : 29/2:51.580 | 4 : 31/2:59.621 |
16 | GAVIN THOENNES | 4 | [0,0,0,1,...] 18.253 | 4 : 0/0.000 | 7 : 0/0.000 |
17 | JUSTIN MALLETTE | 5 | [0,0,0,0,...] 16.066 | 5 : 30/2:53.439 | 5 : 30/2:52.613 |
18 | STEVE MABERRY | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
18 | PAUL DEMLER | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
18 | DANIEL LITTLEFIELD | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
Modified Slash (Stock) Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DAN DOLBERT | 1 | [2,0,0,0,...] 17.635 | 1 : 35/3:29.380 | 1 : 35/3:33.100 |
2 | DAN MICKLE | 1 | [2,0,0,0,...] 17.947 | 1 : 35/3:35.473 | 1 : 35/3:37.692 |
3 | TONY BALISTERRI | 1 | [1,1,0,0,...] 18.385 | 2 : 35/3:33.388 | 1 : 35/3:32.666 |
4 | RYAN THEDENS | 1 | [1,1,0,0,...] 18.413 | 1 : 35/3:30.944 | 2 : 34/3:34.031 |
5 | BRIAN WIRTZ | 2 | [0,2,0,0,...] 18.562 | 2 : 33/3:30.692 | 2 : 34/3:38.635 |
6 | JASON WALECKI | 2 | [0,1,1,0,...] 18.777 | 3 : 33/3:37.444 | 2 : 34/3:38.543 |
7 | JACE WIRTZ | 2 | [0,1,0,1,...] 18.671 | 2 : 34/3:36.237 | 4 : 34/3:41.079 |
8 | MARK KROHN | 3 | [0,0,1,1,...] 18.406 | 3 : 33/3:31.438 | 4 : 31/3:34.716 |
9 | HAIDEN WIRTZ | 3 | [0,0,1,1,...] 18.442 | 3 : 32/3:33.231 | 4 : 30/3:33.548 |
10 | RON FANNING | 3 | [0,0,1,1,...] 18.517 | 4 : 33/3:33.186 | 3 : 34/3:39.279 |
11 | MATT STIGER | 3 | [0,0,1,1,...] 18.705 | 4 : 32/3:40.899 | 3 : 34/3:38.203 |
12 | BRYAN VOILES | 3 | [0,0,1,1,...] 19.044 | 4 : 33/3:42.569 | 3 : 34/3:40.379 |
13 | BRUCE SANDERS | 5 | [0,0,0,0,...] 18.906 | 5 : 14/3:44.934 | 5 : 14/3:31.437 |
14 | LAURA DOLBERT | 5 | [0,0,0,0,...] 19.919 | 5 : 27/3:32.189 | 5 : 29/3:36.156 |
15 | DOUG GOERGE | 5 | [0,0,0,0,...] 21.200 | 5 : 27/3:29.456 | 5 : 26/3:32.938 |
16 | SCOTT STEINER | 6 | [0,0,0,0,...] N/A | 6 : 0/0.000 | 6 : 0/0.000 |
Modified Sprint Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ALEX FANNING | 1 | [2,0,0,0,...] 14.125 | 1 : 35/2:46.908 | 1 : 35/2:55.587 |
2 | ANTHONY GALINDO | 1 | [2,0,0,0,...] 14.309 | 1 : 35/2:52.523 | 1 : 35/2:53.907 |
3 | BRAYDEN SMITH | 1 | [2,0,0,0,...] 14.337 | 1 : 35/2:53.440 | 1 : 35/2:56.334 |
4 | RYAN RALPH | 1 | [2,0,0,0,...] 14.349 | 1 : 35/2:49.256 | 1 : 35/2:52.968 |
5 | EUGENE RYDER | 1 | [2,0,0,0,...] 14.495 | 1 : 35/2:49.153 | 1 : 35/2:50.588 |
6 | BRIAN SMITH | 1 | [2,0,0,0,...] 14.609 | 1 : 35/2:49.723 | 1 : 35/2:53.611 |
7 | DOUG GAUT | 1 | [2,0,0,0,...] 15.027 | 1 : 35/2:44.600 | 1 : 35/2:47.973 |
8 | MIKE MURPHY | 1 | [1,1,0,0,...] 14.264 | 2 : 35/2:49.993 | 1 : 35/2:49.715 |
9 | CARL | 1 | [1,1,0,0,...] 14.770 | 1 : 35/2:49.674 | 2 : 33/2:49.146 |
10 | KEVIN BRONNER | 1 | [1,0,1,0,...] 14.496 | 1 : 35/3:04.919 | 3 : 33/2:58.210 |
11 | JR MCCREERY | 1 | [1,0,0,0,...] 14.857 | 6 : 14/2:05.814 | 1 : 35/2:55.457 |
12 | ART | 2 | [0,2,0,0,...] 14.535 | 2 : 34/2:46.481 | 2 : 34/2:52.874 |
13 | ZACK GOEKEN | 2 | [0,2,0,0,...] 14.580 | 2 : 34/2:48.513 | 2 : 34/2:57.496 |
14 | WOLFMAN | 2 | [0,2,0,0,...] 14.717 | 2 : 34/2:55.769 | 2 : 35/2:59.515 |
15 | TYLER LUTKE | 2 | [0,2,0,0,...] 14.894 | 2 : 35/2:56.298 | 2 : 35/2:55.037 |
16 | LOGAN HENSON | 2 | [0,2,0,0,...] 15.595 | 2 : 32/2:52.477 | 2 : 33/2:55.051 |
17 | RICH NORDHOLM | 2 | [0,1,0,1,...] 15.845 | 4 : 32/3:06.636 | 2 : 34/3:01.613 |
18 | ZIPPY GONE | 2 | [0,1,0,0,...] 15.088 | 2 : 35/2:53.203 | 5 : 13/1:14.779 |
19 | RICK PUTNAM | 2 | [0,1,0,0,...] 15.181 | 5 : 31/2:53.287 | 2 : 34/2:55.093 |
20 | RAY BARRETT | 2 | [0,1,0,0,...] 15.450 | 2 : 34/3:05.808 | 5 : 30/2:52.044 |
21 | CJ GREAVES | 2 | [0,1,0,0,...] 13.965 | 6 : 6/25.108 | 2 : 35/2:54.141 |
22 | TIM GOEKEN | 2 | [0,1,0,0,...] 15.121 | 2 : 34/2:53.892 | 7 : 0/0.000 |
23 | BRIAN LAURENT | 3 | [0,0,2,0,...] 15.354 | 3 : 32/2:52.427 | 3 : 34/2:57.845 |
24 | BRINDON HEJNY | 3 | [0,0,2,0,...] 15.431 | 3 : 34/2:54.317 | 3 : 35/2:55.484 |
25 | KEVIN KLYBER | 3 | [0,0,2,0,...] 15.462 | 3 : 30/2:48.629 | 3 : 32/2:49.369 |
26 | PAUL BOMSTAD | 3 | [0,0,2,0,...] 15.502 | 3 : 31/2:50.489 | 3 : 34/2:55.606 |
27 | LES SCHUMM | 3 | [0,0,1,1,...] 15.411 | 4 : 32/2:53.538 | 3 : 31/2:50.752 |
28 | JEFF SCHINDLER | 3 | [0,0,1,1,...] 15.491 | 4 : 32/2:50.945 | 3 : 33/2:56.056 |
29 | DREW HESSIL | 3 | [0,0,1,1,...] 15.516 | 3 : 33/3:06.311 | 4 : 32/2:57.111 |
30 | BRAD CLARK | 3 | [0,0,1,0,...] 15.284 | 3 : 34/2:54.760 | 5 : 30/2:55.021 |
31 | JASON VANHISE | 3 | [0,0,1,0,...] 15.360 | 3 : 34/2:57.897 | 5 : 26/3:02.619 |
32 | BRAD FOLZ | 3 | [0,0,1,0,...] 15.409 | 5 : 31/2:59.752 | 3 : 31/3:00.286 |
33 | TROY FORTUNE | 3 | [0,0,1,0,...] 15.189 | 6 : 25/2:24.659 | 3 : 32/2:53.822 |
34 | DANNY MATTOCKS | 3 | [0,0,1,0,...] 15.289 | 3 : 32/2:56.443 | 6 : 1/5.059 |
35 | DON GILBERT | 3 | [0,0,1,0,...] 15.916 | 3 : 32/2:47.439 | 6 : 8/41.834 |
36 | KAMEREN KLYBER | 4 | [0,0,0,2,...] 15.227 | 4 : 34/2:56.826 | 4 : 35/2:57.348 |
37 | RICH DURNELL | 4 | [0,0,0,2,...] 16.057 | 4 : 31/2:51.409 | 4 : 33/2:55.415 |
38 | BLAISE BAKER | 4 | [0,0,0,2,...] 16.444 | 4 : 29/2:51.224 | 4 : 24/2:52.352 |
39 | TOM SAGLE | 4 | [0,0,0,2,...] 16.782 | 4 : 32/2:54.120 | 4 : 31/3:02.061 |
40 | DAN MICKLE | 4 | [0,0,0,1,...] 15.665 | 4 : 29/2:49.011 | 5 : 30/2:52.398 |
41 | ERIC SMITH | 4 | [0,0,0,1,...] 15.689 | 5 : 31/2:52.653 | 4 : 31/2:52.535 |
42 | BILL MURPHY | 4 | [0,0,0,1,...] 15.783 | 5 : 30/2:48.200 | 4 : 32/3:00.287 |
43 | JOHN CURBY | 4 | [0,0,0,1,...] 16.090 | 5 : 31/2:53.263 | 4 : 32/2:57.761 |
44 | DAN DOLBERT | 4 | [0,0,0,1,...] 16.621 | 5 : 10/1:08.278 | 4 : 32/2:53.553 |
45 | CLAYTON HOGIE | 4 | [0,0,0,1,...] 26.550 | 4 : 31/2:49.621 | 5 : 23/2:07.241 |
46 | STEPHEN JENKINS | 5 | [0,0,0,0,...] 15.597 | 5 : 27/2:49.955 | 6 : 0/0.000 |
47 | ADAM MULLINNIX | 5 | [0,0,0,0,...] 15.990 | 5 : 32/2:55.226 | 6 : 28/2:58.312 |
48 | MASON HAMMEL | 5 | [0,0,0,0,...] 16.542 | 6 : 0/0.000 | 5 : 28/2:56.820 |
49 | LARRY HERRING | 5 | [0,0,0,0,...] 17.446 | 5 : 26/3:09.526 | 6 : 20/2:54.789 |
50 | JUSTIN MALLETTE | 5 | [0,0,0,0,...] 25.782 | 6 : 29/2:55.790 | 5 : 33/2:56.694 |
51 | SAM RANDAZZO | 6 | [0,0,0,0,...] 16.564 | 6 : 30/2:53.264 | 6 : 29/2:55.303 |
52 | GAVIN THOENNES | 6 | [0,0,0,0,...] 15.908 | 6 : 1/5.526 | 7 : 0/0.000 |
53 | JAKE BURGE | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
53 | SCOTT STEINER | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
53 | TYLER LOSEY | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
S.c. Modified Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RYAN RALPH | 1 | [2,0,0,0,...] 13.975 | 1 : 35/2:53.066 | 1 : 35/2:55.167 |
2 | ALEX FANNING | 1 | [2,0,0,0,...] 14.606 | 1 : 35/2:54.649 | 1 : 35/2:52.494 |
3 | ZACK GOEKEN | 1 | [2,0,0,0,...] 14.752 | 1 : 35/2:58.418 | 1 : 35/3:01.756 |
4 | DREW HESSIL | 1 | [2,0,0,0,...] 15.099 | 1 : 35/3:01.761 | 1 : 35/3:06.957 |
5 | BRAD FOLZ | 1 | [1,1,0,0,...] 14.872 | 1 : 35/3:02.266 | 2 : 34/3:17.187 |
6 | DEAN MCGEE | 1 | [1,0,1,0,...] 16.196 | 3 : 33/3:08.148 | 1 : 35/3:19.810 |
7 | BRIAN LAURENT | 2 | [0,2,0,0,...] 15.603 | 2 : 34/2:59.735 | 2 : 34/3:04.788 |
8 | ADAM AYERS | 2 | [0,2,0,0,...] 15.785 | 2 : 32/2:59.825 | 2 : 32/2:56.554 |
9 | RICK PUTNAM | 2 | [0,2,0,0,...] 15.895 | 2 : 35/3:05.087 | 2 : 35/3:08.390 |
10 | JEREL DEATHERAGE | 2 | [0,1,0,1,...] 15.763 | 2 : 33/2:54.598 | 4 : 32/2:57.858 |
11 | MICHAEL MCGEE | 2 | [0,1,0,0,...] 15.606 | 2 : 35/3:03.417 | 5 : 0/0.000 |
12 | MARK WELSH | 2 | [0,1,0,0,...] 1:03.164 | 6 : 1/44.372 | 2 : 34/2:55.600 |
13 | PAUL THOENNES | 3 | [0,0,2,0,...] 16.172 | 3 : 33/2:55.938 | 3 : 34/2:57.029 |
14 | PAUL PETERSON | 3 | [0,0,1,1,...] 16.115 | 3 : 33/3:02.647 | 4 : 31/3:02.772 |
15 | CLAYTON HOGIE | 3 | [0,0,1,1,...] 16.186 | 3 : 34/3:02.930 | 4 : 20/1:46.153 |
16 | BUTCH WACHTOR | 3 | [0,0,1,1,...] 16.576 | 4 : 32/3:02.808 | 3 : 32/3:03.329 |
17 | ERIC SMITH | 3 | [0,0,1,1,...] 16.758 | 4 : 29/2:58.344 | 3 : 29/2:54.386 |
18 | WILSON | 3 | [0,0,1,1,...] 17.203 | 4 : 30/3:02.485 | 3 : 29/3:10.370 |
19 | JASON FARMAN | 3 | [0,0,1,1,...] 18.921 | 4 : 29/3:08.385 | 3 : 24/3:25.441 |
20 | TIM GOEKEN | 3 | [0,0,1,0,...] 16.149 | 3 : 31/2:57.351 | 7 : 0/0.000 |
21 | RUSS MULLINNIX | 4 | [0,0,0,1,...] 16.862 | 5 : 3/18.917 | 4 : 9/50.639 |
22 | JASON VANHISE | 4 | [0,0,0,1,...] 15.241 | 4 : 32/2:54.826 | 6 : 5/29.655 |
23 | JOHN CURBY | 4 | [0,0,0,1,...] 17.566 | 7 : 0/0.000 | 4 : 29/2:55.525 |
24 | ADAM MULLINNIX | 5 | [0,0,0,0,...] 17.575 | 5 : 11/1:14.389 | 5 : 28/2:57.613 |
25 | PETE GOBEN | 5 | [0,0,0,0,...] 21.048 | 5 : 9/1:16.406 | 5 : 11/1:29.394 |
26 | TROY FORTUNE | 5 | [0,0,0,0,...] N/A | 5 : 18/2:00.546 | 5 : 5/24.543 |
26 | BROGAN ANDERSON | 5 | [0,0,0,0,...] N/A | 5 : 30/3:01.700 | 5 : 30/3:04.527 |
28 | JASON WALECKI | 6 | [0,0,0,0,...] 17.697 | 6 : 4/2:38.573 | 6 : 17/3:03.766 |
29 | RICH DURNELL | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
29 | DOUG GAUT | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
Slash Street Stock Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DAN DOLBERT | 1 | [2,0,0,0,...] 16.738 | 1 : 35/3:18.585 | 1 : 35/3:28.397 |
2 | PAUL BOMSTAD | 1 | [2,0,0,0,...] 17.224 | 1 : 35/3:24.877 | 1 : 35/3:28.082 |
3 | TONY BALISTERRI | 1 | [2,0,0,0,...] 17.498 | 1 : 35/3:25.626 | 1 : 35/3:29.422 |
4 | TOM SAGLE | 2 | [0,2,0,0,...] 17.626 | 2 : 35/3:25.750 | 2 : 35/3:32.923 |
5 | MATT STIGER | 2 | [0,2,0,0,...] 18.002 | 2 : 34/3:25.970 | 2 : 34/3:30.483 |
6 | JASON VANHISE | 2 | [0,1,1,0,...] 17.472 | 2 : 35/3:22.970 | 3 : 35/3:32.387 |
7 | PAUL PETERSON | 2 | [0,1,1,0,...] 17.966 | 3 : 32/3:20.665 | 2 : 35/3:32.152 |
8 | JASON WALECKI | 3 | [0,0,2,0,...] 18.031 | 3 : 35/3:27.492 | 3 : 34/3:32.725 |
9 | BRYAN VOILES | 3 | [0,0,2,0,...] 18.432 | 3 : 8/49.593 | 3 : 8/1:21.249 |
10 | MARK KROHN | 4 | [0,0,0,2,...] 19.845 | 4 : 14/1:33.291 | 4 : 32/3:29.742 |
11 | DOUG GOERGE | 4 | [0,0,0,2,...] 20.538 | 4 : 10/1:07.729 | 4 : 26/3:31.009 |
12 | BRUCE SANDERS | 4 | [0,0,0,2,...] N/A | 4 : 0/0.000 | 4 : 0/0.000 |
13 | AIDAN HAVENER | 5 | [0,0,0,0,...] N/A | 5 : 0/0.000 | 5 : 0/0.000 |
14 | STEVE MABERRY | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
14 | DAN MICKLE | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |
14 | JIMMY MCGUIRE | 7 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 |